| 1/100 |  | Banette 2007 Jeremy Scharff Kim | Rare | $1.85 |
| 2/17 |  | Gallade 2010 Michael Pramawat | Rare | $22.50 |
| 2/17 |  | Gallade 2008 Jason Klaczynski | Rare | $4.20 |
| 2/130 |  | Dusknoir 2010 Michael Pramawat | Rare | $9.62 |
| 2/130 |  | Dusknoir 2008 Jason Klaczynski | Holo Rare | $3.40 |
| 2/130 |  | Dusknoir 2008 Dylan Lefavour | Holo Rare | $4.01 |
| 003 |  | Basic Water Energy 2023 Shao Tong Yen | Common | $0.17 |
| 003/025 |  | Kyogre 2023 Shao Tong Yen | Holo Rare | $2.15 |
| 3/109 |  | Blaziken 2004 Chris Fulop | Holo Rare | $5.08 |
| 3/119 |  | Yanma 2016 Jesper Eriksen | Common | No price yet |
| 004 |  | Basic Lightning Energy 2023 Shao Tong Yen | Common | $0.22 |
| 4/95 |  | Team Aquas Manectric 2004 Chris Fulop | Holo Rare | No price yet |
| 4/116 |  | Exeggcute 2015 Jacob Van Wagner | Common | $1.23 |
| 4/123 |  | Azelf 4 2010 Mychael Bryan | Rare | $1.44 |
| 4/130 |  | Empoleon 2007 Akira Miyazaki | Rare | $5.34 |
| 005 |  | Basic Psychic Energy 2023 Shao Tong Yen | Common | $0.18 |
| 5/98 |  | Spinarak 2016 Jesper Eriksen | Common | No price yet |
| 5/109 |  | Delcatty 2004 Reed Weichler | Holo Rare | $1.33 |
| 5/109 |  | Delcatty 2004 Chris Fulop | Holo Rare | $4.13 |
| 5/109 |  | Delcatty 2004 Kevin Nguyen | Holo Rare | $2.79 |
| 5/111 |  | Flygon 2009 David Cohen | Rare | $4.80 |
| 5/123 |  | Blissey 2008 Paul Atanassov | Rare | $2.27 |
| 006/025 |  | Flying Pikachu V 2022 Ondrej Skubal | Ultra Rare | $3.87 |
| 007/025 |  | Flying Pikachu VMAX 2022 Ondrej Skubal | Ultra Rare | $4.78 |
| 10 |  | Basic Fire Energy 2024 Evan Pavelski | Common | $0.33 |
| 10/98 |  | Vespiquen 2016 Jesper Eriksen | Uncommon | No price yet |
| 10/100 |  | Sableye 2008 Tristan Robinson | Rare | No price yet |
| 10/107 |  | Ludicolo 2005 Michael Gonzalez | Rare | $9.50 |
| 10/108 |  | Shelmet 2013 Ian Whiton | Common | No price yet |
| 10/112 |  | Pidgeot 2006 Jimmy Ballard | Rare | No price yet |
| 10/112 |  | Pidgeot 2006 Hiroki Yano | Rare | No price yet |
| 10/112 |  | Pidgeot 2005 Takashi Yoneda | Rare | No price yet |
| 10/112 |  | Pidgeot 2005 Jeremy Maron | Rare | No price yet |
| 10/149 |  | Dartrix 2017 Kabu Fukase | Uncommon | $0.68 |
| 11/17 |  | TV Reporter 2006 Jason Klaczynski | Uncommon | No price yet |
| 011/025 |  | Mew 2023 Tord Reklev | Holo Rare | No price yet |
| 11/101 |  | Genesect EX 2014 Andrew Estrada | Ultra Rare | $3.11 |
| 11/108 |  | Accelgor 2014 Trent Orndorff | Rare | $0.24 |
| 11/108 |  | Accelgor 2013 Ian Whiton | Rare | $0.30 |
| 12 |  | Basic Lightning Energy 2024 Fernando Cifuentes | Common | $0.63 |
| 12 |  | Basic Lightning Energy 2024 Jesse Parker | Common | $0.23 |
| 12/100 |  | Tauros 2008 Dylan Lefavour | Rare | No price yet |
| 12/101 |  | Milotic 2005 Jeremy Maron | Rare | No price yet |
| 12/149 |  | Decidueye GX 2017 Kabu Fukase | Ultra Rare | $2.19 |
| 13/106 |  | Beedrill 13 2009 Stephen Silvestro | Rare | $4.00 |
| 13/109 |  | Swampert 2004 Reed Weichler | Rare | No price yet |
| 14/123 |  | Mesprit 2010 Mychael Bryan | Rare | No price yet |
| 15 |  | Basic Darkness Energy 2024 Sakuya O | Common | $0.21 |
| 15/17 |  | Piplup 15 2008 Dylan Lefavour | Common | No price yet |
| 15/17 |  | Ralts 15 2008 Jason Klaczynski | Common | No price yet |
| 15/101 |  | Victini 2013 Clement Lamberton | Holo Rare | No price yet |
| 15/106 |  | Claydol 2009 Stephen Silvestro | Rare | $0.48 |
| 15/106 |  | Claydol 2009 Jason Martinez | Rare | $0.19 |
| 15/106 |  | Claydol 2009 David Cohen | Rare | $0.74 |
| 15/106 |  | Claydol 2010 Michael Pramawat | Rare | $1.05 |
| 15/106 |  | Claydol 2008 Dylan Lefavour | Rare | $0.31 |
| 15/106 |  | Claydol 2010 Yuka Furusawa | Rare | $1.58 |
| 15/106 |  | Claydol 2008 Jason Klaczynski | Rare | $1.01 |
| 15/111 |  | Beedrill 15 2009 Stephen Silvestro | Rare | $3.18 |
| 15/114 |  | Tepig 2011 David Cohen | Common | No price yet |
| 15/181 |  | Vulpix 2019 Kaya Lichtleitner | Common | No price yet |
| 016/025 |  | Zacian V | Ultra Rare | No price yet |
| 16/92 |  | Girafarig 2006 Jason Klaczynski | Rare | $4.99 |
| 16/92 |  | Girafarig 2006 Miska Saari | Rare | No price yet |
| 16/101 |  | Blastoise 2015 Jacob Van Wagner | Rare | $12.59 |
| 16/101 |  | Bellossom 2004 Chris Fulop | Rare | $13.26 |
| 16/147 |  | Wimpod 2017 Kabu Fukase | Common | No price yet |
| 16/147 |  | Wimpod 2017 Naoko Suzuki | Common | No price yet |
| 16/181 |  | Ninetales 2019 Kaya Lichtleitner | Rare | No price yet |
| 016/195 |  | Radiant Tsareena 2023 Gabriel Fernandez | Radiant Rare | No price yet |
| 17/097 |  | Magneton 2004 Kevin Nguyen | Rare | $2.04 |
| 17/097 |  | Magneton 2004 Reed Weichler | Rare | $2.00 |
| 17/100 |  | Empoleon 2008 Dylan Lefavour | Rare | $2.81 |
| 17/108 |  | Articuno 2015 Jacob Van Wagner | Rare | $5.99 |
| 17/123 |  | Cleffa 2011 David Cohen | Rare | $4.62 |
| 17/147 |  | Golisopod GX 2017 Kabu Fukase | Ultra Rare | $1.43 |
| 17/147 |  | Golisopod GX 2017 Naoto Suzuki | Ultra Rare | $1.67 |
| 18/95 |  | Pachirisu 2011 Gustavo Wada | Rare | No price yet |
| 18/100 |  | Fearow Delta Species 2007 Jun Hasebe | Rare | $3.24 |
| 18/100 |  | Gengar 2009 Jason Martinez | Rare | $33.80 |
| 18/114 |  | Pignite 2011 David Cohen | Uncommon | No price yet |
| 19/95 |  | Team Magmas Camerupt 2004 Tsuguyoshi Yamato | Rare | No price yet |
| 19/100 |  | Gyarados 2010 Mychael Bryan | Rare | $9.99 |
| 19/101 |  | Lickitung Delta Species 2007 Tom Roos | Rare | $8.33 |
| 19/109 |  | Dark Tyranitar 19 2005 Takashi Yoneda | Rare | $26.33 |
| 19/146 |  | Azelf 19 2010 Mychael Bryan | Rare | $3.44 |
| 19/146 |  | Azelf 2010 Michael Pramawat | Rare | $4.89 |
| 19/146 |  | Azelf 2009 Tsubasa Nakamura | Rare | $1.57 |
| 19/146 |  | Azelf 19 2010 Yuta Komatsuda | Rare | $3.75 |
| 19/146 |  | Azelf 2009 Stephen Silvestro | Rare | $2.15 |
| 19/146 |  | Azelf 2009 David Cohen | Rare | $2.00 |
| 20/20 |  | Super Rod 2014 Michikazu Tsuda | Uncommon | No price yet |
| 20/20 |  | Super Rod 2013 Clement Lamberton | Uncommon | No price yet |
| 20/20 |  | Super Rod 2013 Ian Whiton | Uncommon | No price yet |
| 20/20 |  | Super Rod 2014 Andrew Estrada | Uncommon | No price yet |
| 20/92 |  | Lunatone 20 2006 Miska Saari | Rare | $3.50 |
| 20/100 |  | Machamp 2010 Michael Pramawat | Rare | $19.99 |
| 20/101 |  | Suicune 2014 Michikazu Tsuda | Rare | No price yet |
| 20/107 |  | Magcargo 2005 Michael Gonzalez | Rare | $1.82 |
| 20/109 |  | Dark Tyranitar 20 2005 Takashi Yoneda | Rare | $24.68 |
| 20/111 |  | Seismitoad EX 2015 Patrick Martinez | Ultra Rare | No price yet |
| 20/114 |  | Emboar 2011 David Cohen | Rare | $9.97 |
| 20/214 |  | Reshiram and Charizard GX 2019 Henry Brand | Ultra Rare | No price yet |
| 20/214 |  | Reshiram and Charizard GX 2019 Kaya Lichtleitner | Ultra Rare | No price yet |
| 21/95 |  | Smeargle 2012 Chase Moloney | Rare | No price yet |
| 21/95 |  | Smeargle 2012 Zachary Bokhari | Rare | No price yet |
| 21/113 |  | Holons Electrode 2006 Jimmy Ballard | Rare | $2.05 |
| 21/113 |  | Holons Electrode 2006 Hiroki Yano | Rare | $1.77 |
| 21/113 |  | Holons Electrode 2007 Akira Miyazaki | Rare | $1.99 |
| 21/145 |  | Alolan Vulpix 2017 Diego Cassiraga | Common | No price yet |
| 21/145 |  | Alolan Vulpix 2017 Zachary Bokhari | Common | $2.15 |
| 22/113 |  | Holons Magneton 2006 Jason Klaczynski | Rare | $5.75 |
| 22/113 |  | Holons Magneton 2007 Jeremy Scharff Kim | Rare | $2.99 |
| 22/113 |  | Holons Magneton 2006 Hiroki Yano | Rare | $2.53 |
| 22/145 |  | Alolan Ninetales GX 2017 Zachary Bokhari | Ultra Rare | $3.33 |
| 23/95 |  | Team Magmas Zangoose 2004 Tsuguyoshi Yamato | Rare | No price yet |
| 23/119 |  | Manectric EX 2015 Patrick Martinez | Ultra Rare | $1.69 |
| 24/90 |  | Vileplume 2011 Ross Cawthon | Rare | No price yet |
| 24/95 |  | Cleffa 2011 Ross Cawthon | Rare | $8.75 |
| 24/95 |  | Cleffa 2011 Gustavo Wada | Rare | $4.42 |
| 25/92 |  | Solrock 25 2006 Miska Saari | Rare | No price yet |
| 25/92 |  | Solrock 25 2007 Jeremy Scharff Kim | Rare | No price yet |
| 025/167 |  | Teal Mask Ogerpon ex 025 167 2024 Evan Pavelski | Double Rare | No price yet |
| 25/236 |  | Heatran GX 2019 Kaya Lichtleitner | Ultra Rare | $1.82 |
| 25/236 |  | Heatran GX 2019 Shintaro Ito | Ultra Rare | $1.35 |
| 26/100 |  | Wobbuffet 2004 Reed Weichler | Rare | No price yet |
| 26/100 |  | Wobbuffet 2005 Curran Hill | Rare | No price yet |
| 26/106 |  | Palkia 2009 David Cohen | Rare | No price yet |
| 26/114 |  | Reshiram 2011 Christopher Kan | Rare | No price yet |
| 26/114 |  | Reshiram 2011 David Cohen | Rare | No price yet |
| 26/132 |  | Electrode 2008 Tristan Robinson | Rare | $3.99 |
| 27/90 |  | Gloom 2011 Ross Cawthon | Uncommon | $2.36 |
| 27/95 |  | Team Aquas Electrike 2004 Chris Fulop | Uncommon | No price yet |
| 27/146 |  | Ditto 2009 Tsubasa Nakamura | Rare | No price yet |
| 28/109 |  | Combusken 2004 Chris Fulop | Uncommon | $2.85 |
| 28/123 |  | Pichu 2011 Ross Cawthon | Rare | No price yet |
| 029/078 |  | Zapdos 2024 Jesse Parker | Holo Rare | No price yet |
| 29/100 |  | Scizor 2008 Tristan Robinson | Rare | No price yet |
| 30/111 |  | Nidoqueen 2009 Jason Martinez | Rare | No price yet |
| 30/111 |  | Nidoqueen 2009 David Cohen | Rare | No price yet |
| 31/100 |  | Toxicroak 2008 Tristan Robinson | Rare | No price yet |
| 31/116 |  | Kyurem 2013 Yugo Sato | Holo Rare | $3.77 |
| 31/116 |  | Kyurem 2014 Haruto Kobayashi | Holo Rare | $0.97 |
| 31/162 |  | Remoraid 2017 Zachary Bokhari | Common | No price yet |
| 32/99 |  | Spiritomb 2010 Michael Pramawat | Rare | No price yet |
| 32/119 |  | Golbat 2015 Rowan Stavenow | Uncommon | $1.75 |
| 32/119 |  | Golbat 2015 Patrick Martinez | Uncommon | $1.30 |
| 32/162 |  | Remoraid 2018 Naohito Inoue | Common | No price yet |
| 32/162 |  | Remoraid 2017 Diego Cassiraga | Common | No price yet |
| 33/119 |  | Crobat 2015 Patrick Martinez | Rare | $1.84 |
| 33/119 |  | Crobat 2015 Rowan Stavenow | Rare | $1.13 |
| 33/123 |  | Tyrogue 2011 Gustavo Wada | Rare | No price yet |
| 33/162 |  | Octillery 2018 Naohito Inoue | Rare | No price yet |
| 33/162 |  | Octillery 2017 Zachary Bokhari | Rare | No price yet |
| 33/162 |  | Octillery 2017 Diego Cassiraga | Rare | No price yet |
| 33/181 |  | Pikachu and Zekrom GX 2019 Haruki Miyamoto | Ultra Rare | No price yet |
| 34/109 |  | Kirlia 2004 Kevin Nguyen | Uncommon | $4.12 |
| 35/100 |  | Dusclops 2010 Michael Pramawat | Uncommon | $2.05 |
| 36/39 |  | Pokemon Catcher 2014 Trent Orndorff | Uncommon | No price yet |
| 36/98 |  | Hoopa EX 2016 Shunto Sadahiro | Ultra Rare | $3.98 |
| 36/98 |  | Hoopa EX 2016 Shintaro Ito | Ultra Rare | $2.11 |
| 36/107 |  | Lunatone 36 2006 Miska Saari | Uncommon | $0.88 |
| 36/107 |  | Lunatone 2007 Jeremy Scharff Kim | Uncommon | $1.43 |
| 36/119 |  | Wobbuffet 2015 Alejandro Ng Guzman | Uncommon | No price yet |
| 036/163 |  | Remoraid 2022 Sebastian Lashmet | Common | No price yet |
| 37/115 |  | Corsola 2007 Akira Miyazaki | Uncommon | $3.12 |
| 037/163 |  | Octillery 2022 Sebastian Lashmet | Rare | No price yet |
| 038/064 |  | Fezandipiti ex 038 064 2024 Evan Pavelski | Double Rare | $6.81 |
| 038/064 |  | Fezandipiti ex 038 064 2024 Jesse Parker | Double Rare | $5.16 |
| 038/064 |  | Fezandipiti ex 038 064 2024 Sakuya O | Double Rare | $5.06 |
| 38/106 |  | Duskull 2014 Trent Orndorff | Common | $3.78 |
| 38/108 |  | Raikou EX 2012 Chase Moloney | Ultra Rare | No price yet |
| 38/108 |  | Raikou EX 2013 Clement Lamberton | Ultra Rare | No price yet |
| 38/108 |  | Tynamo 2013 Clement Lamberton | Common | No price yet |
| 38/116 |  | Thundurus EX 2013 Yugo Sato | Ultra Rare | No price yet |
| 38/116 |  | Thundurus EX 2014 Haruto Kobayashi | Ultra Rare | No price yet |
| 38/122 |  | Froakie 2016 Cody Walinski | Common | $3.44 |
| 38/160 |  | Wailord EX 2015 Jacob Van Wagner | Ultra Rare | No price yet |
| 39/106 |  | Dusclops 2014 Trent Orndorff | Uncommon | $0.74 |
| 39/122 |  | Frogadier 2016 Cody Walinski | Uncommon | $0.57 |
| 039/189 |  | Origin Forme Palkia V 2022 Rikuto Ohashi | Ultra Rare | No price yet |
| 40/95 |  | Seadra 2011 Gustavo Wada | Uncommon | No price yet |
| 40/100 |  | Haunter 2009 Jason Martinez | Uncommon | $22.85 |
| 40/100 |  | Shuppet 2007 Jeremy Scharff Kim | Uncommon | No price yet |
| 40/101 |  | Eelektrik 2013 Clement Lamberton | Uncommon | $0.98 |
| 40/101 |  | Eelektrik 2012 Chase Moloney | Uncommon | $0.99 |
| 40/108 |  | Absol 2016 Shintaro Ito | Rare | No price yet |
| 40/109 |  | Marshtomp 2004 Reed Weichler | Uncommon | $2.21 |
| 40/112 |  | Nidorina 2005 Jeremy Maron | Uncommon | No price yet |
| 40/122 |  | Greninja 40 2016 Cody Walinski | Rare | $3.23 |
| 40/127 |  | Toxicroak G 40 2009 Tsubasa Nakamura | Rare | No price yet |
| 040/172 |  | Lumineon V 2024 Jesse Parker | Ultra Rare | $0.92 |
| 040/172 |  | Lumineon V 2022 Ondrej Skubal | Ultra Rare | $0.88 |
| 040/172 |  | Lumineon V 2023 Gabriel Fernandez | Ultra Rare | $0.68 |
| 040/172 |  | Lumineon V 2023 Tord Reklev | Ultra Rare | $2.55 |
| 040/189 |  | Origin Forme Palkia VSTAR 2022 Rikuto Ohashi | Ultra Rare | No price yet |
| 41/109 |  | Dark Pupitar 2005 Takashi Yoneda | Uncommon | $8.44 |
| 41/122 |  | Greninja BREAK 2016 Cody Walinski | Rare BREAK | $9.83 |
| 41/127 |  | Bronzong G 2010 Yuta Komatsuda | Uncommon | $1.00 |
| 41/127 |  | Bronzong G 2009 Tsubasa Nakamura | Uncommon | $1.99 |
| 41/146 |  | Greninja 41 2016 Cody Walinski | Rare | No price yet |
| 041/172 |  | Manaphy 2023 Tord Reklev | Rare | $0.58 |
| 041/172 |  | Manaphy 2022 Rikuto Ohashi | Rare | $0.49 |
| 041/172 |  | Manaphy 2022 Sebastian Lashmet | Rare | $0.59 |
| 041/172 |  | Manaphy 2023 Shao Tong Yen | Rare | $0.44 |
| 041/198 |  | Sobble 2022 Sebastian Lashmet | Common | No price yet |
| 041/198 |  | Sobble 2022 Rikuto Ohashi | Common | No price yet |
| 42/92 |  | Roselia 2006 Jason Klaczynski | Uncommon | No price yet |
| 42/101 |  | Vibrava 2007 Jun Hasebe | Uncommon | No price yet |
| 042/264 |  | Oricorio 2023 Vance Kelley | Rare | No price yet |
| 43/98 |  | Gothita 2013 Ian Whiton | Common | $2.99 |
| 43/102 |  | Magneton 2011 Gustavo Wada | Uncommon | $3.99 |
| 43/102 |  | Magneton 2011 David Cohen | Uncommon | $1.88 |
| 43/130 |  | Budew 2007 Jun Hasebe | Uncommon | $9.33 |
| 43/146 |  | Uxie 2009 Tsubasa Nakamura | Rare | No price yet |
| 43/146 |  | Uxie 2009 Jason Martinez | Rare | No price yet |
| 43/146 |  | Uxie 2009 David Cohen | Rare | No price yet |
| 43/146 |  | Uxie 2010 Mychael Bryan | Rare | No price yet |
| 43/146 |  | Uxie 2010 Yuta Komatsuda | Rare | No price yet |
| 43/146 |  | Uxie 2010 Michael Pramawat | Rare | No price yet |
| 43/146 |  | Uxie 2010 Yuka Furusawa | Rare | No price yet |
| 043/198 |  | Inteleon 043 2022 Sebastian Lashmet | Rare | $0.47 |
| 44/100 |  | Prinplup 44 2008 Dylan Lefavour | Uncommon | No price yet |
| 44/107 |  | Plusle 2006 Hiroki Yano | Uncommon | No price yet |
| 44/109 |  | Skitty 2004 Chris Fulop | Uncommon | No price yet |
| 44/109 |  | Skitty 2004 Reed Weichler | Uncommon | No price yet |
| 44/110 |  | Holons Castform 2007 Tom Roos | Uncommon | $3.47 |
| 44/110 |  | Holons Castform 2008 Dylan Lefavour | Uncommon | $8.96 |
| 44/110 |  | Holons Castform 2007 Jun Hasebe | Uncommon | $4.21 |
| 44/214 |  | Magcargo GX 2019 Henry Brand | Ultra Rare | $1.14 |
| 45/73 |  | Marshadow 2018 Pedro Eugenio Torres | Rare | $2.28 |
| 45/100 |  | Lombre 2005 Michael Gonzalez | Uncommon | $13.62 |
| 45/108 |  | Tynamo 2012 Chase Moloney | Common | No price yet |
| 45/112 |  | Pidgeotto 2006 Hiroki Yano | Uncommon | No price yet |
| 45/112 |  | Pidgeotto 2006 Jimmy Ballard | Uncommon | No price yet |
| 45/112 |  | Pidgeotto 2005 Jeremy Maron | Uncommon | No price yet |
| 45/112 |  | Pidgeotto 2005 Takashi Yoneda | Uncommon | No price yet |
| 45/113 |  | Keldeo EX 2014 Michikazu Tsuda | Ultra Rare | $2.73 |
| 045/198 |  | Ice Rider Calyrex V 2022 Rikuto Ohashi | Ultra Rare | $0.82 |
| 46/98 |  | Gothorita 2013 Ian Whiton | Uncommon | $4.99 |
| 46/100 |  | Scyther 2008 Tristan Robinson | Uncommon | No price yet |
| 46/101 |  | Rhydon 2005 Michael Gonzalez | Uncommon | No price yet |
| 46/124 |  | Mew EX 2013 Ian Whiton | Ultra Rare | No price yet |
| 46/124 |  | Mew EX 2014 Trent Orndorff | Ultra Rare | No price yet |
| 046/189 |  | Radiant Greninja 2024 Sakuya O | Radiant Rare | No price yet |
| 046/189 |  | Radiant Greninja 2024 Jesse Parker | Radiant Rare | No price yet |
| 046/189 |  | Radiant Greninja 2023 Tord Reklev | Radiant Rare | No price yet |
| 046/189 |  | Radiant Greninja 2023 Shao Tong Yen | Radiant Rare | No price yet |
| 046/189 |  | Radiant Greninja 2022 Rikuto Ohashi | Ultra Rare | No price yet |
| 046/198 |  | Ice Rider Calyrex VMAX 2022 Rikuto Ohashi | Ultra Rare | $0.87 |
| 047/064 |  | Kyurem 2024 Evan Pavelski | Uncommon | $0.71 |
| 47/98 |  | Gothitelle 2013 Ian Whiton | Holo Rare | $1.68 |
| 47/107 |  | Solrock 47 2007 Jeremy Scharff Kim | Uncommon | No price yet |
| 47/107 |  | Solrock 47 2006 Miska Saari | Uncommon | No price yet |
| 47/114 |  | Zekrom 2011 Ross Cawthon | Holo Rare | No price yet |
| 47/116 |  | Mr Mime 2014 Andrew Estrada | Rare | No price yet |
| 47/116 |  | Mr Mime 2013 Jason Klaczynski | Rare | No price yet |
| 47/127 |  | Crobat G 2009 Jason Martinez | Uncommon | $5.14 |
| 47/127 |  | Crobat G 2009 Tsubasa Nakamura | Uncommon | $2.70 |
| 47/127 |  | Crobat G 2010 Yuka Furusawa | Uncommon | $11.66 |
| 47/127 |  | Crobat G 2010 Yuta Komatsuda | Uncommon | $4.98 |
| 47/127 |  | Crobat G 2010 Mychael Bryan | Uncommon | $1.35 |
| 47/127 |  | Crobat G 2009 Stephen Silvestro | Uncommon | $7.00 |
| 48/100 |  | Sableye 2009 Tsubasa Nakamura | Uncommon | No price yet |
| 48/100 |  | Sableye 2010 Mychael Bryan | Uncommon | No price yet |
| 48/114 |  | Munna 2013 Ian Whiton | Uncommon | No price yet |
| 048/172 |  | Raikou V 2023 Shao Tong Yen | Ultra Rare | No price yet |
| 048/172 |  | Raikou V 2024 Jesse Parker | Ultra Rare | No price yet |
| 49/95 |  | Quilava 2011 Christopher Kan | Uncommon | No price yet |
| 49/95 |  | Horsea 2011 Gustavo Wada | Common | $1.31 |
| 49/100 |  | Unown Q 2010 Mychael Bryan | Uncommon | No price yet |
| 49/100 |  | Unown Q 2010 Yuka Furusawa | Uncommon | No price yet |
| 49/149 |  | Keldeo EX 2013 Jason Klaczynski | Ultra Rare | $3.12 |
| 49/149 |  | Keldeo EX 2013 Clement Lamberton | Ultra Rare | $2.00 |
| 49/149 |  | Keldeo EX 2015 Jacob Van Wagner | Ultra Rare | $1.14 |
| 49/149 |  | Keldeo EX 2013 Ian Whiton | Ultra Rare | $2.09 |
| 50/70 |  | Turtonator 2019 Kaya Lichtleitner | Uncommon | No price yet |
| 50/99 |  | Zekrom 2012 Chase Moloney | Rare | No price yet |
| 50/112 |  | Wartortle 2006 Hiroki Yano | Uncommon | No price yet |
| 050/196 |  | Cramorant 2023 Shao Tong Yen | Rare | $0.37 |
| 51/127 |  | Kirlia 2010 Michael Pramawat | Uncommon | $1.20 |
| 51/145 |  | Garbodor 51 2018 Magnus Pedersen | Rare | $5.42 |
| 51/145 |  | Garbodor 51 2017 Naoto Suzuki | Rare | $1.98 |
| 51/145 |  | Garbodor 51 2018 Robin Schulz | Rare | $2.57 |
| 51/181 |  | Tapu Koko Prism Star 2019 Haruki Miyamoto | Prism Rare | No price yet |
| 52/73 |  | Zorua 2018 Robin Schulz | Common | No price yet |
| 52/122 |  | Espeon EX 2017 Kabu Fukase | Ultra Rare | $17.18 |
| 52/214 |  | Blacephalon GX 2019 Shintaro Ito | Ultra Rare | $4.22 |
| 53/73 |  | Zoroark GX 2018 Robin Schulz | Ultra Rare | No price yet |
| 53/111 |  | Vibrava 2009 David Cohen | Uncommon | No price yet |
| 53/116 |  | Deoxys EX 2013 Yugo Sato | Ultra Rare | $5.53 |
| 53/116 |  | Deoxys EX 2014 Haruto Kobayashi | Ultra Rare | $3.86 |
| 53/135 |  | Zubat 2015 Rowan Stavenow | Common | No price yet |
| 53/135 |  | Zubat 2015 Patrick Martinez | Common | No price yet |
| 53/236 |  | Tapu Fini 2019 Haruki Miyamoto | Rare | No price yet |
| 54/99 |  | Mewtwo EX 2012 Chase Moloney | Ultra Rare | No price yet |
| 54/99 |  | Mewtwo EX 2012 Zachary Bokhari | Ultra Rare | No price yet |
| 54/99 |  | Mewtwo EX 2012 Shuto Itagaki | Ultra Rare | No price yet |
| 54/99 |  | Mewtwo EX 2012 Igor Costa | Ultra Rare | No price yet |
| 54/111 |  | Lucario EX 2015 Rowan Stavenow | Ultra Rare | $9.00 |
| 54/113 |  | Mewtwo EX 2014 Michikazu Tsuda | Ultra Rare | No price yet |
| 54/113 |  | Mewtwo EX 2015 Jacob Van Wagner | Ultra Rare | No price yet |
| 54/146 |  | Phantump 2014 Trent Orndorff | Common | No price yet |
| 54/236 |  | Raichu and Alolan Raichu GX 2019 Haruki Miyamoto | Ultra Rare | No price yet |
| 55/100 |  | Chatot 2008 Jason Klaczynski | Common | $3.47 |
| 55/100 |  | Chatot 2008 Paul Atanassov | Common | $2.08 |
| 55/100 |  | Chatot 2008 Dylan Lefavour | Common | $1.24 |
| 55/100 |  | Chatot 2009 Stephen Silvestro | Common | $1.56 |
| 55/106 |  | Meditite 2005 Curran Hill | Common | $1.00 |
| 55/114 |  | Solosis 2011 Ross Cawthon | Common | No price yet |
| 55/131 |  | Poipole 55 2019 Shintaro Ito | Uncommon | No price yet |
| 55/146 |  | Trevenant 2014 Trent Orndorff | Rare | No price yet |
| 056/182 |  | Iron Bundle 2024 Jesse Parker | Uncommon | $0.92 |
| 056/202 |  | Drizzile 2022 Sebastian Lashmet | Uncommon | $0.19 |
| 056/202 |  | Drizzile 2022 Rikuto Ohashi | Uncommon | $0.22 |
| 057/064 |  | Colresss Tenacity 057 064 2024 Fernando Cifuentes | Uncommon | $4.47 |
| 058/078 |  | Slaking V 2023 Gabriel Fernandez | Ultra Rare | No price yet |
| 058/202 |  | Inteleon 058 2022 Sebastian Lashmet | Rare | $0.24 |
| 058/202 |  | Inteleon 058 2022 Rikuto Ohashi | Rare | $0.35 |
| 060/189 |  | Ralts 060 189 2023 Tord Reklev | Common | No price yet |
| 060/198 |  | Kirlia 060 198 2023 Tord Reklev | Uncommon | $0.50 |
| 061/064 |  | Night Stretcher 2024 Sakuya O | Uncommon | No price yet |
| 061/198 |  | Gardevoir 2023 Tord Reklev | Holo Rare | $0.99 |
| 064/073 |  | Rotom Phone 2022 Andre Chiasson | Uncommon | No price yet |
| 067/195 |  | Ralts 067 195 2023 Tord Reklev | Common | No price yet |
| 068/078 |  | PokeStop 2024 Sakuya O | Uncommon | No price yet |
| 068/078 |  | PokeStop 2023 Shao Tong Yen | Uncommon | No price yet |
| 068/195 |  | Kirlia 2023 Tord Reklev | Uncommon | $0.56 |
| 070/182 |  | Iron Hands ex 070 182 2024 Jesse Parker | Double Rare | $0.81 |
| 070/196 |  | Sableye 2023 Shao Tong Yen | Holo Rare | No price yet |
| 074/196 |  | Cresselia 2023 Tord Reklev | Holo Rare | $0.82 |
| 076/203 |  | Pumpkaboo 2023 Gabriel Fernandez | Common | No price yet |
| 076/203 |  | Pumpkaboo 2022 Andre Chiasson | Common | No price yet |
| 076/203 |  | Pumpkaboo 2022 Ondrej Skubal | Common | No price yet |
| 077/167 |  | Iron Thorns ex 077 167 2024 Fernando Cifuentes | Double Rare | $1.47 |
| 077/167 |  | Iron Thorns ex 077 167 2024 Fernando Cifuentes Gold Signature | Double Rare | $3.33 |
| 078/162 |  | Flutter Mane 2024 Sakuya O | Rare | $3.58 |
| 079/196 |  | Comfey 2023 Shao Tong Yen | Rare | $0.38 |
| 081/198 |  | Miraidon ex 081 198 2024 Jesse Parker | Double Rare | No price yet |
| 081/198 |  | Miraidon ex 081 198 2024 Jesse Parker Gold Signature | Double Rare | No price yet |
| 083/189 |  | Hisuian Decidueye V 2022 Ondrej Skubal | Ultra Rare | $0.80 |
| 083/203 |  | Medicham V 2022 Sebastian Lashmet | Ultra Rare | $0.95 |
| 084/091 |  | Nest Ball 2023 Gabriel Fernandez | Uncommon | No price yet |
| 084/091 |  | Nest Ball 2023 Vance Kelley | Uncommon | No price yet |
| 084/189 |  | Hisuian Decidueye VSTAR 2022 Ondrej Skubal | Ultra Rare | $0.86 |
| 086/198 |  | Gardevoir ex 2023 Tord Reklev | Ultra Rare | $1.27 |
| 087/163 |  | Rapid Strike Urshifu V 2022 Sebastian Lashmet | Ultra Rare | No price yet |
